Die EVOlution der Projektoren Frames hat ihre bisher höchste Entwicklungsstufe erreicht, ihr Name lautet: EVO frame. Das System wurde von Grund auf überdacht und neu entworfen, um seinen Vorgängern möglichst viele Schritte voraus zu sein. Dazu gehört unter anderem die Möglichkeit einer werkzeuglosen Konvertierung. Mit wenigen Handgriffen kann der obere Ring des Frames entfernt werden, um so problemlos Short-Throw Optiken zu verwenden. Dank der eingebauten galvanischen Trennung zwischen Grundplatte und Rohrbogenkonstruktion werden keine zusätzlichen Kunststoffringe zwischen Projektor und Frame benötigt, was den Einbau des Projektors erheblich vereinfacht. Außerdem ist das EVO frame mit allen Frames der gleichen Größenordnung stacking-kompatibel. Selbstverständlich ist die EVO frame Serie komplett statisch berechnet sowie DGUV V17 geprüft.
Das ideale Zubehör ist EVO-LINK um den Projektor Flugrahmen an eine Traverse zu befestigen.
Hauptmerkmale:
- Einfache Nutzung von Short-Throw-Optiken durch wandelbares Design
- Vollständige Stacking-Komptabilität zu allen gängigen Frame-Modellen
- Eingebaute galvanische Trennung, keine zusätzliche Isolierung nötig
- DGUV V17 geprüft
Finden Sie ein passendes EVO Frame in den nachfolgenden Listen unter dem jeweiligen Hersteller.
Sie können Ihren Projektor nicht finden? Dann kontaktieren Sie uns bitte.
FRAME-EVO-P31H | for Panasonic PT-RQ35K/PT-RZ34K |
---|---|
Dimensions [W x H x D] [mm] | 750 x 540 x 894 |
Weight [kg] | 20.0 |
Maximum projector weight incl. lens [kg] | 80 |
Accessories | EVO-LINK-200 Series‚ PF-UNI-PORAD-L*² |
FRAME-EVO-P30 | for Panasonic PT-RQ35K/PT-RZ34K |
---|---|
Dimensions [W x H x D] [mm] | 750 x 540 x 883 |
Weight [kg] | 19.0 |
Maximum projector weight incl. lens [kg] | 80 |
Accessories | EVO-LINK-200 Series‚ PF-UNI-CLP5030‚ PF-UNI-CLP30PT‚ PF-UNI-PORAD-L*² |
FRAME-EVO-P20 | for Panasonic PT-RZ12/PT-RZ21/PT-RS20/PT-RQ22 |
---|---|
Dimensions [W x H x D] [mm] | 750 x 435 x 883 |
Weight [kg] | 16 |
Maximum projector weight incl. lens [kg] | 70 |
Accessories | EVO-LINK-200 Series‚ PF-UNI-CLP5030‚ PF-UNI-CLP30PT‚ PF-UNI-PORAD |
FRAME-EVO-P17 | for Panasonic PT-RQ25K |
---|---|
Dimensions [W x H x D] [mm] | 778 x 388.5 x 721.4 |
Weight [kg] | 15.5 |
Maximum projector weight incl. lens [kg] | 50 |
Accessories | EVO-LINK-200 Series‚ PF-UNI-CLP5030‚ PF-UNI-CLP30PT‚ PF-UNI-PORAD |
FRAME-EVO-P14 | for Panasonic PT-MZ-20K/PT-MZ-16/PT-MZ-13/PT-MZ-10/PT-MZ680/PT-MZ780/PT-MZ880 |
---|---|
Dimensions [W x H x D] [mm] | 678 x 373 x 768.5 |
Weight [kg] | 14.5 |
Maximum projector weight incl. lens [kg] | 35 |
Accessories | EVO-LINK-200 Series‚ PF-UNI-CLP5030‚ PF-UNI-CLP30PT‚ PF-UNI-PORAD |
FRAME-EVO-P10 | for Panasonic PT-DZ13/PT-RZ660/PT-RZ770/PT-RZ870/PT-RZ970/PT-RZ120 |
---|---|
Dimensions [W x H x D] [mm] | 650.5 x 353.5 x 683 |
Weight [kg] | 13.4 |
Maximum projector weight incl. lens [kg] | 35 |
Accessories | EVO-LINK-200 Series‚ PF-UNI-CLP5030‚ PF-UNI-CLP30PT‚ PF-UNI-PORAD |
*¹ depending on the installation there might be additional accessories necessary
*² only with different clamps
Panasonic Projector | Suitable EVO Frame |
PT-RQ35K | FRAME-EVO-P30 |
PT-RZ34K | FRAME-EVO-P30 |
PT-RZ12K | FRAME-EVO-P20 |
PT-RZ21K | FRAME-EVO-P20 |
PT-RS20 | FRAME-EVO-P20 |
PT-RS11K | FRAME-EVO-P20 |
PT-RQ22K | FRAME-EVO-P20 |
PT-RQ13K | FRAME-EVO-P20 |
PT-DS20K | FRAME-EVO-P20 |
PT-DW17K | FRAME-EVO-P20 |
PT-DW17K2 | FRAME-EVO-P20 |
PT-DZ16K | FRAME-EVO-P20 |
PT-DZ16K2 | FRAME-EVO-P20 |
PT-DZ21K | FRAME-EVO-P20 |
PT-DZ21K2 | FRAME-EVO-P20 |
PT-MZ16 | FRAME-EVO-P14 |
PT-MZ13 | FRAME-EVO-P14 |
PT-MZ10 | FRAME-EVO-P14 |
PT-MZ680 | FRAME-EVO-P14 |
PT-MZ780 | FRAME-EVO-P14 |
PT-MZ880 | FRAME-EVO-P14 |
PT-RDQ90 | FRAME-EVO-P10 |
PT-RDQ80 | FRAME-EVO-P10 |
PT-DZ13K | FRAME-EVO-P10 |
PT-DZ110XE | FRAME-EVO-P10 |
PT-DZ10K | FRAME-EVO-P10 |
PT-DS12K | FRAME-EVO-P10 |
PT-DS100XE | FRAME-EVO-P10 |
PT-DW11K | FRAME-EVO-P10 |
PT-DW90XE | FRAME-EVO-P10 |
PT-RZ660 | FRAME-EVO-P10 |
PT-RZ770 | FRAME-EVO-P10 |
PT-RZ870 | FRAME-EVO-P10 |
PT-RZ970 | FRAME-EVO-P10 |
PT-RZ120 | FRAME-EVO-P10 |
PT-DZ870 | FRAME-EVO-P10 |
PT-DZ780 | FRAME-EVO-P10 |
PT-RCQ80 | FRAME-EVO-P10 |
PT-RCQ10 | FRAME-EVO-P10 |
PT-RX110 | FRAME-EVO-P10 |
PT-RW930 | FRAME-EVO-P10 |
PT-EZ590 | FRAME-EVO-E10 with special designed baseplate |
PT-EZ770 | FRAME-EVO-E10 with special designed baseplate |
PT-MZ560 | FRAME-EVO-E10 with special designed baseplate |
PT-MZ660 | FRAME-EVO-E10 with special designed baseplate |
PT-MZ770 | FRAME-EVO-E10 with special designed baseplate |
FRAME-EVO-E20 | for Epson EB-L20000U / EB-L 12000Q |
---|---|
Dimensions [W x H x D] [mm] | 750 x 485 x 883 |
Weight [kg] | 16 |
Maximum projector weight incl. lens [kg] | 70 |
Accessories | EVO-LINK-200 Series‚ PF-UNI-CLP5030‚ PF-UNI-CLP30PT‚ PF-UNI-PORAD-L*² |
FRAME-EVO-E10 | for Epson EB-L1000 series |
---|---|
Dimensions [W x H x D] [mm] | 726 x 353.5 x 642 |
Weight [kg] | 13.8 |
Maximum projector weight [kg] | 35 |
Accessories | EVO-LINK-200 Series‚ PF-UNI-CLP5030‚ PF-UNI-CLP30PT‚ PF-UNI-PORAD-L*² |
*¹ depending on the installation there might be additional accessories necessary
*² only with different clamps
Epson Projector | Suitable EVO Frame |
EB-L20000U | FRAME-EVO-E20 |
EB-L12000Q | FRAME-EVO-E20 |
EB-L1100U | FRAME-EVO-E10 |
EB-L1105U | FRAME-EVO-E10 |
EB-L1200U | FRAME-EVO-E10 |
EB-L1300U | FRAME-EVO-E10 |
EB-L1405U | FRAME-EVO-E10 |
EB-L1495U | FRAME-EVO-E10 |
EB-L1500UH | FRAME-EVO-E10 |
EB-L1505UH | FRAME-EVO-E10 |
EB-L1515S | FRAME-EVO-E10 |
EB-L1510S | FRAME-EVO-E10 |
EB-L1715 | FRAME-EVO-E10 |
EB-L1710 | FRAME-EVO-E10 |
EB-L1755U | FRAME-EVO-E10 |
EB-L1750U | FRAME-EVO-E10 |
EB-L1715S | FRAME-EVO-E10 |
EB-L1710S | FRAME-EVO-E10 |
EBL-1070U | FRAME-EVO-E10 with upgraded base plate |
EBL-1075U | FRAME-EVO-E10 with upgraded base plate |
EBL-1060U | FRAME-EVO-E10 with upgraded base plate |
EBL-1065U | FRAME-EVO-E10 with upgraded base plate |
EBL-1050U | FRAME-EVO-E10 with upgraded base plate |
EBL-1070W | FRAME-EVO-E10 with upgraded base plate |
EBL-1060W | FRAME-EVO-E10 with upgraded base plate |
FRAME-EVO-B20 | for Barco G100 series |
---|---|
Dimensions [W x H x D] [mm] | 883 x 435 x 781 |
Weight [kg] | 16.2 |
Maximum projector weight incl. lens [kg] | 70 |
Accessories | EVO-LINK-200 Series‚ PF-UNI-CLP5030‚ PF-UNI-CLP30PT‚ PF-UNI-PORAD-L*² |
FRAME-EVO-P20 | for Barco F70-4K8 with special designed base plate |
---|---|
Dimensions [W x H x D] [mm] | 750 x 435 x 883 |
Weight [kg] | 16 |
Maximum projector weight incl. lens [kg] | 70 |
Accessories | EVO-LINK-200 Series‚ PF-UNI-CLP5030‚ PF-UNI-CLP30PT‚ PF-UNI-PORAD-L*² |
FRAME-EVO-P10 | for Barco G60 W with special designed base plate |
---|---|
Dimensions [W x H x D] [mm] | 650.5 x 353.5 x 683 |
Weight [kg] | 13.4 |
Maximum projector weight incl. lens [kg] | 35 |
Accessories | EVO-LINK-200 Series‚ PF-UNI-CLP5030‚ PF-UNI-CLP30PT‚ PF-UNI-PORAD-L*² |
*¹ depending on the installation there might be additional accessories necessary
*² only with different clamps
Barco Projector | Suitable EVO Frame |
Barco G100 series | FRAME-EVO-B20 |
Barco F70-4K8 | FRAME-EVO-P20 with special designed base plate |
Barco G60 W | FRAME-EVO-P10 with special designed base plate |
FRAME-EVO-P20 | for Christie D16WU-HS / D16HD-HS / D20HD-HS / D20HD-HS / 4K7-HS / 4K10-HS / D13WU-HS / HD10K-M |
---|---|
Dimensions [W x H x D] [mm] | 750 x 435 x 883 |
Weight [kg] | 16 |
Maximum projector weight incl. lens [kg] | 70 |
Accessories | EVO-LINK-200 Series‚ PF-UNI-CLP5030‚ PF-UNI-CLP30PT‚ PF-UNI-PORAD-L*² |
FRAME-EVO-P10 | for Christie DWU599-GS / LWU720i-D |
---|---|
Dimensions [W x H x D] [mm] | 650.5 x 353.5 x 683 |
Weight [kg] | 13.4 |
Maximum projector weight incl. lens [kg] | 35 |
Accessories | EVO-LINK-200 Series‚ PF-UNI-CLP5030‚ PF-UNI-CLP30PT‚ PF-UNI-PORAD-L*² |
*¹ depending on the installation there might be additional accessories necessary
*² only with different clamps
Christie Projector | Suitable EVO Frame |
D16WU-HS | FRAME-EVO-P20 with special designed base plate |
D16HD-HS | FRAME-EVO-P20 with special designed base plate |
D20WU-HS | FRAME-EVO-P20 with special designed base plate |
D20HD-HS | FRAME-EVO-P20 with special designed base plate |
4K7-HS | FRAME-EVO-P20 with special designed base plate |
4K10-HS | FRAME-EVO-P20 with special designed base plate |
D13WU-HS | FRAME-EVO-P20 with special designed base plate |
HD10K-M | FRAME-EVO-P20 with special designed base plate |
DWU599-GS | FRAME-EVO-P10 with special designed base plate |
LWU720i-D | FRAME-EVO-P10 with special designed base plate |
FRAME-EVO-P20 | for Panasonic PT-RZ12/PT-RZ21/PT-RS20/PT-RQ22 |
---|---|
Dimensions [W x H x D] [mm] | 750 x 435 x 883 |
Weight [kg] | 16 |
Maximum projector weight incl. lens [kg] | 70 |
Accessories | EVO-LINK-200 Series‚ PF-UNI-CLP5030‚ PF-UNI-CLP30PT‚ PF-UNI-PORAD-L*² |
FRAME-EVO-P14 | for Panasonic PT-MZ-16/PT-MZ-13/PT-MZ-10 |
---|---|
Dimensions [W x H x D] [mm] | 678 x 373 x 768.5 |
Weight [kg] | 14.5 |
Maximum projector weight incl. lens [kg] | 35 |
Accessories | EVO-LINK-200 Series‚ PF-UNI-CLP5030‚ PF-UNI-CLP30PT‚ PF-UNI-PORAD-L*² |
FRAME-EVO-P10 | for Panasonic PT-DZ13/PT-RZ660/PT-RZ770/PT-RZ870/PT-RZ970/PT-RZ120 |
---|---|
Dimensions [W x H x D] [mm] | 650.5 x 353.5 x 683 |
Weight [kg] | 13.4 |
Maximum projector weight incl. lens [kg] | 35 |
Accessories | EVO-LINK-200 Series‚ PF-UNI-CLP5030‚ PF-UNI-CLP30PT‚ PF-UNI-PORAD-L*² |
*¹ depending on the installation there might be additional accessories necessary
*² only with different clamps
NEC Projector | Suitable EVO Frame |
PX2000UL | FRAME-EVO-P20 with special designed base plate |
PA1004UL | FRAME-EVO-P14 with special designed base plate |
PX1004UL | FRAME-EVO-P20 with special designed base plate |
PX1005QL | FRAME-EVO-P20 with special designed base plate |
PX803UL | FRAME-EVO-P20 with special designed base plate |
P605UL | FRAME-EVO-P10 with special designed base plate |
FRAME-EVO-P20 | for Panasonic PT-RZ12/PT-RZ21/PT-RS20/PT-RQ22 |
---|---|
Dimensions [W x H x D] [mm] | 750 x 435 x 883 |
Weight [kg] | 16 |
Maximum projector weight incl. lens [kg] | 70 |
Accessories | EVO-LINK-200 Series‚ PF-UNI-CLP5030‚ PF-UNI-CLP30PT‚ PF-UNI-PORAD-L*² |
*¹ depending on the installation there might be additional accessories necessary
*² only with different clamps
Digital Projection Projector | Suitable EVO Frame |
M-Vision Laser 18K | FRAME-EVO-P20 with special designed base plate |
M-Vision Laser 21K | FRAME-EVO-P20 with special designed base plate |
E-Vision Laser 10K | FRAME-EVO-P20 with special designed base plate |
HIGHlite Laser II 3D | FRAME-EVO-P20 with special designed base plate |
Optoma Projector | Suitable EVO Frame |
WU1500 | FRAME-EVO-P20 with special designed base plate |
FRAME-EVO-P20 | for Panasonic PT-RZ12/PT-RZ21/PT-RS20/PT-RQ22 |
---|---|
Dimensions [W x H x D] [mm] | 750 x 435 x 883 |
Weight [kg] | 16 |
Maximum projector weight incl. lens [kg] | 70 |
Accessories | EVO-LINK-200 Series‚ PF-UNI-CLP5030‚ PF-UNI-CLP30PT‚ PF-UNI-PORAD-L*² |
*¹ depending on the installation there might be additional accessories necessary
*² only with different clamps
Sony Projector | Suitable EVO Frame |
VPL-FHZ90L | FRAME-EVO-P20 with special designed base plate |
FRAME-EVO-P20 | for Panasonic PT-RZ12/PT-RZ21/PT-RS20/PT-RQ22 |
---|---|
Dimensions [W x H x D] [mm] | 750 x 435 x 883 |
Weight [kg] | 16 |
Maximum projector weight incl. lens [kg] | 70 |
Accessories | EVO-LINK-200 Series‚ PF-UNI-CLP5030‚ PF-UNI-CLP30PT‚ PF-UNI-PORAD-L*² |
*¹ depending on the installation there might be additional accessories necessary
*² only with different clamps
Vivitek Projector | Suitable EVO Frame |
DU9800Z | FRAME-EVO-P20 with with special designed base plate |
FRAME-EVO-P20 | for Panasonic PT-RZ12/PT-RZ21/PT-RS20/PT-RQ22 |
---|---|
Dimensions [W x H x D] [mm] | 750 x 435 x 883 |
Weight [kg] | 16 |
Maximum projector weight incl. lens [kg] | 70 |
Accessories | EVO-LINK-200 Series‚ PF-UNI-CLP5030‚ PF-UNI-CLP30PT‚ PF-UNI-PORAD-L*² |
*¹ depending on the installation there might be additional accessories necessary
*² only with different clamps
EN Manual EVO frame P31H 1.0
EN Manual EVO frame P30 1.2
EN Manual EVO frame P20 1.9
EN Manual EVO frame P17 1.0
EN Manual EVO frame P14 1.4
EN Manual EVO frame P10 2.0
EN Manual EVO frame E20 2.1
EN Manual EVO frame E10 2.0
DE Manual EVO frame P31H 1.0
DE Manual EVO frame P30 1.2
DE Manual EVO frame P20 1.9
DE Manual EVO frame P17 1.2
DE Manual EVO frame P14 1.4
DE Manual EVO frame P10 2.0
DE Manual EVO frame E20 2.1
DE Manual EVO frame E10 2.0
Drawing EVO frame P31H
Drawing EVO frame P30
Drawing EVO frame P20
Drawing EVO frame P14
Drawing EVO frame P10
Drawing EVO frame E20
Drawing EVO frame E10
Drawing EVO frame B20
Drawing EVO frame P17