
EVO frame series
The newest frame generation is the EVOlution of the very well known earlier frame series. The system has been redesigned from sketch. The result is a very similar look with some major advantages. It is fully compatible in regards of stacking and has nearly the same outer dimensions. The convertible design makes it very easy to remove the upper part of the frame so that working with ultra short throw lenses is unproblematic. For this process, there are no additional tools necessary and there are no parts that could get lost. The galvanic insulation from the projector housing to the trussing is built-in. Due to this, there is no need for additional plastic washers to avoid electrical problems. This simplifi es a lot mounting the projector into the frame. Furthermore, adjusting the projector in the frame is more precisely with less unwanted play. Of course the EVO frame series is DGUV V17 verified as well as fully calculated in a static analyses.
Key features:
- convertible design highlight
- improved adjustments
- full stacking compatibility to earlier frame models
- built-in galvanic insulation
- DGUV V17 verified
Find a suitable EVO frame for your projector below.
If your projector type is missing, please contact us
Panasonic Projector | Suitable EVO Frame |
PT-RQ35K | FRAME-EVO-P30 |
PT-RZ34K | FRAME-EVO-P30 |
PT-RZ12K | FRAME-EVO-P20 |
PT-RZ21K | FRAME-EVO-P20 |
PT-RS20 | FRAME-EVO-P20 |
PT-RS11K | FRAME-EVO-P20 |
PT-RQ22K | FRAME-EVO-P20 |
PT-RQ13K | FRAME-EVO-P20 |
PT-DS20K | FRAME-EVO-P20 |
PT-DW17K | FRAME-EVO-P20 |
PT-DW17K2 | FRAME-EVO-P20 |
PT-DZ16K | FRAME-EVO-P20 |
PT-DZ16K2 | FRAME-EVO-P20 |
PT-DZ21K | FRAME-EVO-P20 |
PT-DZ21K2 | FRAME-EVO-P20 |
PT-MZ16 | FRAME-EVO-P14 |
PT-MZ13 | FRAME-EVO-P14 |
PT-MZ10 | FRAME-EVO-P14 |
PT-DZ13K | FRAME-EVO-P10 |
PT-DZ110XE | FRAME-EVO-P10 |
PT-DZ10K | FRAME-EVO-P10 |
PT-DS12K | FRAME-EVO-P10 |
PT-DS100XE | FRAME-EVO-P10 |
PT-DW11K | FRAME-EVO-P10 |
PT-DW90XE | FRAME-EVO-P10 |
PT-RZ660 | FRAME-EVO-P10 |
PT-RZ770 | FRAME-EVO-P10 |
PT-RZ870 | FRAME-EVO-P10 |
PT-RZ970 | FRAME-EVO-P10 |
PT-RZ120 | FRAME-EVO-P10 |
PT-DZ870 | FRAME-EVO-P10 |
PT-DZ780 | FRAME-EVO-P10 |
PT-RCQ80 | FRAME-EVO-P10 |
PT-RCQ10 | FRAME-EVO-P10 |
PT-RX110 | FRAME-EVO-P10 |
PT-RW930 | FRAME-EVO-P10 |
PT-EZ590 | FRAME-EVO-E10 with special designed baseplate |
PT-EZ770 | FRAME-EVO-E10 with special designed baseplate |
PT-MZ560 | FRAME-EVO-E10 with special designed baseplate |
PT-MZ660 | FRAME-EVO-E10 with special designed baseplate |
PT-MZ770 | FRAME-EVO-E10 with special designed baseplate |
FRAME-EVO-P30 | for Panasonic PT-RQ35K/PT-RZ34K |
---|---|
Dimensions [W x H x D] [mm] | 750 x 540 x 883 |
Weight [kg] | 17.5 |
Maximum projector weight [kg] | 70 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 1 ‚ Ceiling mount: 2‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD-L*² |
Pitch | -2.3°/+2.8° |
Yaw | -2.6°/+2.6° |
Roll | -2.6°/+2.6° |
FRAME-EVO-P20 | for Panasonic PT-RZ12/PT-RZ21/PT-RS20/PT-RQ22 |
---|---|
Dimensions [W x H x D] [mm] | 750 x 435 x 883 |
Weight [kg] | 16 |
Maximum projector weight [kg] | 70 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 2 ‚ Ceiling mount: 3‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -2.2°/+2.8° |
Yaw | -2.6°/+2.6° |
Roll | -2.6°/+2.6° |
FRAME-EVO-P14 | for Panasonic PT-MZ-16/PT-MZ-13/PT-MZ-10 |
---|---|
Dimensions [W x H x D] [mm] | 678 x 373 x 768.5 |
Weight [kg] | 14.5 |
Maximum projector weight [kg] | 35 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 3‚ Ceiling mount: 1‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -2.7°/+3.3° |
Yaw | -3.1°/+3.1° |
Roll | -3.1°/+3.1° |
FRAME-EVO-P10 | for Panasonic PT-DZ13/PT-RZ660/PT-RZ770/PT-RZ870/PT-RZ970/PT-RZ120 |
---|---|
Dimensions [W x H x D] [mm] | 650.5 x 353.5 x 683 |
Weight [kg] | 13.4 |
Maximum projector weight [kg] | 35 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 3‚ Ceiling mount: 1‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -2.7°/+3.3° |
Yaw | -3.1°/+3.1° |
Roll | -3.1°/+3.1° |
FRAME-EVO-E20 | for Epson EB-L20000U / EB-L 12000Q |
---|---|
Dimensions [W x H x D] [mm] | 913 x 485 x 750 |
Weight [kg] | 16 |
Maximum projector weight [kg] | 70 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 2‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD-L*² |
Pitch | -2.2°/+2.8° |
Yaw | -2.6°/+2.6° |
Roll | -2.5°/+2.5° |
FRAME-EVO-E10 | for Epson EB-L1000 series |
---|---|
Dimensions [W x H x D] [mm] | 726 x 353.5 x 642 |
Weight [kg] | 13.8 |
Maximum projector weight [kg] | 35 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 3‚ Ceiling mount: 1‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -3.5°/+4.3° |
Yaw | -3.3°/+3.3° |
Roll | -2.7°/+2.7° |
*¹ depending on the installation there might be additional accessories necessary
*² depending on installed lens
Epson Projector | Suitable EVO Frame |
EB-L20000U | FRAME-EVO-E20 |
EB-L12000Q | FRAME-EVO-E20 |
EB-L1100U | FRAME-EVO-E10 |
EB-L1105U | FRAME-EVO-E10 |
EB-L1200U | FRAME-EVO-E10 |
EB-L1300U | FRAME-EVO-E10 |
EB-L1405U | FRAME-EVO-E10 |
EB-L1495U | FRAME-EVO-E10 |
EB-L1500UH | FRAME-EVO-E10 |
EB-L1505UH | FRAME-EVO-E10 |
EB-L1515S | FRAME-EVO-E10 |
EB-L1510S | FRAME-EVO-E10 |
EB-L1715 | FRAME-EVO-E10 |
EB-L1710 | FRAME-EVO-E10 |
EB-L1755U | FRAME-EVO-E10 |
EB-L1750U | FRAME-EVO-E10 |
EB-L1715S | FRAME-EVO-E10 |
EB-L1710S | FRAME-EVO-E10 |
EBL-1070U | FRAME-EVO-E10 with upgraded base plate |
EBL-1075U | FRAME-EVO-E10 with upgraded base plate |
EBL-1060U | FRAME-EVO-E10 with upgraded base plate |
EBL-1065U | FRAME-EVO-E10 with upgraded base plate |
EBL-1050U | FRAME-EVO-E10 with upgraded base plate |
EBL-1070W | FRAME-EVO-E10 with upgraded base plate |
EBL-1060W | FRAME-EVO-E10 with upgraded base plate |
FRAME-EVO-P20 | for Panasonic PT-RZ12/PT-RZ21/PT-RS20/PT-RQ22 |
---|---|
Dimensions [W x H x D] [mm] | 750 x 435 x 883 |
Weight [kg] | 16 |
Maximum projector weight [kg] | 70 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 2 ‚ Ceiling mount: 3‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -2.2°/+2.8° |
Yaw | -2.6°/+2.6° |
Roll | -2.6°/+2.6° |
FRAME-EVO-P14 | for Panasonic PT-MZ-16/PT-MZ-13/PT-MZ-10 |
---|---|
Dimensions [W x H x D] [mm] | 678 x 373 x 768.5 |
Weight [kg] | 14.5 |
Maximum projector weight [kg] | 35 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 3‚ Ceiling mount: 1‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -2.7°/+3.3° |
Yaw | -3.1°/+3.1° |
Roll | -3.1°/+3.1° |
FRAME-EVO-P10 | for Panasonic PT-DZ13/PT-RZ660/PT-RZ770/PT-RZ870/PT-RZ970/PT-RZ120 |
---|---|
Dimensions [W x H x D] [mm] | 650.5 x 353.5 x 683 |
Weight [kg] | 13.4 |
Maximum projector weight [kg] | 35 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 3‚ Ceiling mount: 1‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -2.7°/+3.3° |
Yaw | -3.1°/+3.1° |
Roll | -3.1°/+3.1° |
FRAME-EVO-E20 | for Epson EB-L20000U / EB-L 12000Q |
---|---|
Dimensions [W x H x D] [mm] | 913 x 485 x 750 |
Weight [kg] | 16 |
Maximum projector weight [kg] | 70 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 2‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD-L*² |
Pitch | -2.2°/+2.8° |
Yaw | -2.6°/+2.6° |
Roll | -2.5°/+2.5° |
FRAME-EVO-E10 | for Epson EB-L1000 series |
---|---|
Dimensions [W x H x D] [mm] | 726 x 353.5 x 642 |
Weight [kg] | 13.8 |
Maximum projector weight [kg] | 35 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 3‚ Ceiling mount: 1‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -3.5°/+4.3° |
Yaw | -3.3°/+3.3° |
Roll | -2.7°/+2.7° |
*¹ depending on the installation there might be additional accessories necessary
*² depending on installed lens
Barco Projector | Suitable EVO Frame |
F70-4K8 | FRAME-EVO-P20 with special designed base plate |
Barco G60 W | FRAME-EVO-P10 with special designed base plate |
Barco G100 series | FRAME-EVO-E20 with special designed base plate |
FRAME-EVO-P20 | for Panasonic PT-RZ12/PT-RZ21/PT-RS20/PT-RQ22 |
---|---|
Dimensions [W x H x D] [mm] | 750 x 435 x 883 |
Weight [kg] | 16 |
Maximum projector weight [kg] | 70 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 2 ‚ Ceiling mount: 3‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -2.2°/+2.8° |
Yaw | -2.6°/+2.6° |
Roll | -2.6°/+2.6° |
FRAME-EVO-P14 | for Panasonic PT-MZ-16/PT-MZ-13/PT-MZ-10 |
---|---|
Dimensions [W x H x D] [mm] | 678 x 373 x 768.5 |
Weight [kg] | 14.5 |
Maximum projector weight [kg] | 35 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 3‚ Ceiling mount: 1‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -2.7°/+3.3° |
Yaw | -3.1°/+3.1° |
Roll | -3.1°/+3.1° |
FRAME-EVO-P10 | for Panasonic PT-DZ13/PT-RZ660/PT-RZ770/PT-RZ870/PT-RZ970/PT-RZ120 |
---|---|
Dimensions [W x H x D] [mm] | 650.5 x 353.5 x 683 |
Weight [kg] | 13.4 |
Maximum projector weight [kg] | 35 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 3‚ Ceiling mount: 1‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -2.7°/+3.3° |
Yaw | -3.1°/+3.1° |
Roll | -3.1°/+3.1° |
FRAME-EVO-E20 | for Epson EB-L20000U / EB-L 12000Q |
---|---|
Dimensions [W x H x D] [mm] | 913 x 485 x 750 |
Weight [kg] | 16 |
Maximum projector weight [kg] | 70 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 2‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD-L*² |
Pitch | -2.2°/+2.8° |
Yaw | -2.6°/+2.6° |
Roll | -2.5°/+2.5° |
FRAME-EVO-E10 | for Epson EB-L1000 series |
---|---|
Dimensions [W x H x D] [mm] | 726 x 353.5 x 642 |
Weight [kg] | 13.8 |
Maximum projector weight [kg] | 35 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 3‚ Ceiling mount: 1‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -3.5°/+4.3° |
Yaw | -3.3°/+3.3° |
Roll | -2.7°/+2.7° |
*¹ depending on the installation there might be additional accessories necessary
*² depending on installed lens
Christie Projector | Suitable EVO Frame |
D16WU-HS | FRAME-EVO-P20 with special designed base plate |
D16HD-HS | FRAME-EVO-P20 with special designed base plate |
D20WU-HS | FRAME-EVO-P20 with special designed base plate |
D20HD-HS | FRAME-EVO-P20 with special designed base plate |
4K7-HS | FRAME-EVO-P20 with special designed base plate |
4K10-HS | FRAME-EVO-P20 with special designed base plate |
D13WU-HS | FRAME-EVO-P20 with special designed base plate |
HD10K-M | FRAME-EVO-P20 with special designed base plate |
DWU599-GS | FRAME-EVO-P10 with special designed base plate |
LWU720i-D | FRAME-EVO-P10 with special designed base plate |
FRAME-EVO-P20 | for Panasonic PT-RZ12/PT-RZ21/PT-RS20/PT-RQ22 |
---|---|
Dimensions [W x H x D] [mm] | 750 x 435 x 883 |
Weight [kg] | 16 |
Maximum projector weight [kg] | 70 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 2 ‚ Ceiling mount: 3‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -2.2°/+2.8° |
Yaw | -2.6°/+2.6° |
Roll | -2.6°/+2.6° |
FRAME-EVO-P14 | for Panasonic PT-MZ-16/PT-MZ-13/PT-MZ-10 |
---|---|
Dimensions [W x H x D] [mm] | 678 x 373 x 768.5 |
Weight [kg] | 14.5 |
Maximum projector weight [kg] | 35 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 3‚ Ceiling mount: 1‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -2.7°/+3.3° |
Yaw | -3.1°/+3.1° |
Roll | -3.1°/+3.1° |
FRAME-EVO-P10 | for Panasonic PT-DZ13/PT-RZ660/PT-RZ770/PT-RZ870/PT-RZ970/PT-RZ120 |
---|---|
Dimensions [W x H x D] [mm] | 650.5 x 353.5 x 683 |
Weight [kg] | 13.4 |
Maximum projector weight [kg] | 35 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 3‚ Ceiling mount: 1‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -2.7°/+3.3° |
Yaw | -3.1°/+3.1° |
Roll | -3.1°/+3.1° |
FRAME-EVO-E20 | for Epson EB-L20000U / EB-L 12000Q |
---|---|
Dimensions [W x H x D] [mm] | 913 x 485 x 750 |
Weight [kg] | 16 |
Maximum projector weight [kg] | 70 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 2‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD-L*² |
Pitch | -2.2°/+2.8° |
Yaw | -2.6°/+2.6° |
Roll | -2.5°/+2.5° |
FRAME-EVO-E10 | for Epson EB-L1000 series |
---|---|
Dimensions [W x H x D] [mm] | 726 x 353.5 x 642 |
Weight [kg] | 13.8 |
Maximum projector weight [kg] | 35 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 3‚ Ceiling mount: 1‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -3.5°/+4.3° |
Yaw | -3.3°/+3.3° |
Roll | -2.7°/+2.7° |
*¹ depending on the installation there might be additional accessories necessary
*² depending on installed lens
NEC Projector | Suitable EVO Frame |
PX2000UL | FRAME-EVO-P20 with special designed base plate |
PA1004UL | FRAME-EVO-P14 with special designed base plate |
PX1004UL | FRAME-EVO-P20 with special designed base plate |
PX1005QL | FRAME-EVO-P20 with special designed base plate |
PX803UL | FRAME-EVO-P20 with special designed base plate |
P605UL | FRAME-EVO-P10 with special designed base plate |
FRAME-EVO-P20 | for Panasonic PT-RZ12/PT-RZ21/PT-RS20/PT-RQ22 |
---|---|
Dimensions [W x H x D] [mm] | 750 x 435 x 883 |
Weight [kg] | 16 |
Maximum projector weight [kg] | 70 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 2 ‚ Ceiling mount: 3‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -2.2°/+2.8° |
Yaw | -2.6°/+2.6° |
Roll | -2.6°/+2.6° |
FRAME-EVO-P14 | for Panasonic PT-MZ-16/PT-MZ-13/PT-MZ-10 |
---|---|
Dimensions [W x H x D] [mm] | 678 x 373 x 768.5 |
Weight [kg] | 14.5 |
Maximum projector weight [kg] | 35 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 3‚ Ceiling mount: 1‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -2.7°/+3.3° |
Yaw | -3.1°/+3.1° |
Roll | -3.1°/+3.1° |
FRAME-EVO-P10 | for Panasonic PT-DZ13/PT-RZ660/PT-RZ770/PT-RZ870/PT-RZ970/PT-RZ120 |
---|---|
Dimensions [W x H x D] [mm] | 650.5 x 353.5 x 683 |
Weight [kg] | 13.4 |
Maximum projector weight [kg] | 35 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 3‚ Ceiling mount: 1‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -2.7°/+3.3° |
Yaw | -3.1°/+3.1° |
Roll | -3.1°/+3.1° |
FRAME-EVO-E20 | for Epson EB-L20000U / EB-L 12000Q |
---|---|
Dimensions [W x H x D] [mm] | 913 x 485 x 750 |
Weight [kg] | 16 |
Maximum projector weight [kg] | 70 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 2‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD-L*² |
Pitch | -2.2°/+2.8° |
Yaw | -2.6°/+2.6° |
Roll | -2.5°/+2.5° |
FRAME-EVO-E10 | for Epson EB-L1000 series |
---|---|
Dimensions [W x H x D] [mm] | 726 x 353.5 x 642 |
Weight [kg] | 13.8 |
Maximum projector weight [kg] | 35 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 3‚ Ceiling mount: 1‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -3.5°/+4.3° |
Yaw | -3.3°/+3.3° |
Roll | -2.7°/+2.7° |
*¹ depending on the installation there might be additional accessories necessary
*² depending on installed lens
Digital Projection Projector | Suitable EVO Frame |
M-Vision Laser 18K | FRAME-EVO-P20 with special designed base plate |
M-Vision Laser 21K | FRAME-EVO-P20 with special designed base plate |
E-Vision Laser 10K | FRAME-EVO-P20 with special designed base plate |
HIGHlite Laser II 3D | FRAME-EVO-P20 with special designed base plate |
FRAME-EVO-P20 | for Panasonic PT-RZ12/PT-RZ21/PT-RS20/PT-RQ22 |
---|---|
Dimensions [W x H x D] [mm] | 750 x 435 x 883 |
Weight [kg] | 16 |
Maximum projector weight [kg] | 70 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 2 ‚ Ceiling mount: 3‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -2.2°/+2.8° |
Yaw | -2.6°/+2.6° |
Roll | -2.6°/+2.6° |
FRAME-EVO-P14 | for Panasonic PT-MZ-16/PT-MZ-13/PT-MZ-10 |
---|---|
Dimensions [W x H x D] [mm] | 678 x 373 x 768.5 |
Weight [kg] | 14.5 |
Maximum projector weight [kg] | 35 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 3‚ Ceiling mount: 1‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -2.7°/+3.3° |
Yaw | -3.1°/+3.1° |
Roll | -3.1°/+3.1° |
FRAME-EVO-P10 | for Panasonic PT-DZ13/PT-RZ660/PT-RZ770/PT-RZ870/PT-RZ970/PT-RZ120 |
---|---|
Dimensions [W x H x D] [mm] | 650.5 x 353.5 x 683 |
Weight [kg] | 13.4 |
Maximum projector weight [kg] | 35 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 3‚ Ceiling mount: 1‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -2.7°/+3.3° |
Yaw | -3.1°/+3.1° |
Roll | -3.1°/+3.1° |
FRAME-EVO-E20 | for Epson EB-L20000U / EB-L 12000Q |
---|---|
Dimensions [W x H x D] [mm] | 913 x 485 x 750 |
Weight [kg] | 16 |
Maximum projector weight [kg] | 70 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 2‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD-L*² |
Pitch | -2.2°/+2.8° |
Yaw | -2.6°/+2.6° |
Roll | -2.5°/+2.5° |
FRAME-EVO-E10 | for Epson EB-L1000 series |
---|---|
Dimensions [W x H x D] [mm] | 726 x 353.5 x 642 |
Weight [kg] | 13.8 |
Maximum projector weight [kg] | 35 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 3‚ Ceiling mount: 1‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -3.5°/+4.3° |
Yaw | -3.3°/+3.3° |
Roll | -2.7°/+2.7° |
*¹ depending on the installation there might be additional accessories necessary
*² depending on installed lens
Optoma Projector | Suitable EVO Frame |
WU1500 | FRAME-EVO-P20 with special designed base plate |
FRAME-EVO-P20 | for Panasonic PT-RZ12/PT-RZ21/PT-RS20/PT-RQ22 |
---|---|
Dimensions [W x H x D] [mm] | 750 x 435 x 883 |
Weight [kg] | 16 |
Maximum projector weight [kg] | 70 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 2 ‚ Ceiling mount: 3‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -2.2°/+2.8° |
Yaw | -2.6°/+2.6° |
Roll | -2.6°/+2.6° |
FRAME-EVO-P14 | for Panasonic PT-MZ-16/PT-MZ-13/PT-MZ-10 |
---|---|
Dimensions [W x H x D] [mm] | 678 x 373 x 768.5 |
Weight [kg] | 14.5 |
Maximum projector weight [kg] | 35 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 3‚ Ceiling mount: 1‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -2.7°/+3.3° |
Yaw | -3.1°/+3.1° |
Roll | -3.1°/+3.1° |
FRAME-EVO-P10 | for Panasonic PT-DZ13/PT-RZ660/PT-RZ770/PT-RZ870/PT-RZ970/PT-RZ120 |
---|---|
Dimensions [W x H x D] [mm] | 650.5 x 353.5 x 683 |
Weight [kg] | 13.4 |
Maximum projector weight [kg] | 35 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 3‚ Ceiling mount: 1‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD*² |
Pitch | -2.7°/+3.3° |
Yaw | -3.1°/+3.1° |
Roll | -3.1°/+3.1° |
FRAME-EVO-E20 | for Epson EB-L20000U / EB-L 12000Q |
---|---|
Dimensions [W x H x D] [mm] | 913 x 485 x 750 |
Weight [kg] | 16 |
Maximum projector weight [kg] | 70 |
Possible orientation*¹ | Landscape‚Portrait‚Vertical down |
Maximum stacking | Ceiling mount: 2‚ Table mount: 3 |
Accessories | EVO-LINK-200‚ EVO-LINK-201‚ EVO-LINK-210‚ EVO-LINK-211‚ PF-UNI-PORAD-L*² |
Pitch | -2.2°/+2.8° |
Yaw | -2.6°/+2.6° |
Roll | -2.5°/+2.5° |
FRAME-EVO-E10 | for Epson EB-L1000 series |
---|---|
Dimensions [W x H x D] [mm] | 726 x 353.5 x 642 |
Weight [kg] | 13.8 |
